<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>educational psychology Archives - 3 Boys and a Dog</title>
	<atom:link href="https://3boysandadog.com/tag/educational-psychology/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Homemaking &#38; Homeschooling Tips for Busy Folks</description>
	<lastBuildDate>Fri, 28 Mar 2025 19:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://3boysandadog.com/wp-content/uploads/2021/09/Homeschooling-Homemaking-32x32.png</url>
	<title>educational psychology Archives - 3 Boys and a Dog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Learning Curve for Boys: Is it Different?</title>
		<link>https://3boysandadog.com/the-learning-curve-for-boys-is-it-different/</link>
					<comments>https://3boysandadog.com/the-learning-curve-for-boys-is-it-different/#comments</comments>
		
		<dc:creator><![CDATA[Kelli Miller]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 12:40:00 +0000</pubDate>
				<category><![CDATA[Educating Our Children]]></category>
		<category><![CDATA[educational psychology]]></category>
		<category><![CDATA[Gender Role]]></category>
		<category><![CDATA[learning]]></category>
		<guid isPermaLink="false">https://3boysandadog.com/?p=34176</guid>

					<description><![CDATA[Studies show there are real differences between boys and girls in terms of brain chemistry, maturation and how they learn best.  Technologies such as PET scans and MRIs have already found “at least 100 differences in male and female brains,” and there are likely more discoveries to come. Seriously, knowing your child’s learning style will...]]></description>
		
					<wfw:commentRss>https://3boysandadog.com/the-learning-curve-for-boys-is-it-different/feed/</wfw:commentRss>
			<slash:comments>44</slash:comments>
		
		
			</item>
		<item>
		<title>Reading with, Not to Your Child</title>
		<link>https://3boysandadog.com/reading-with-not-to-your-child/</link>
					<comments>https://3boysandadog.com/reading-with-not-to-your-child/#comments</comments>
		
		<dc:creator><![CDATA[Kelli Miller]]></dc:creator>
		<pubDate>Fri, 12 Jul 2013 13:00:38 +0000</pubDate>
				<category><![CDATA[Educating Our Children]]></category>
		<category><![CDATA[Easy Reading]]></category>
		<category><![CDATA[educational psychology]]></category>
		<category><![CDATA[Emergent Literacies]]></category>
		<category><![CDATA[Encourage Your Child]]></category>
		<category><![CDATA[Learning To Read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Writing Systems]]></category>
		<category><![CDATA[your child]]></category>
		<category><![CDATA[Your Child Learns]]></category>
		<guid isPermaLink="false">https://3boysandadog.com/?p=24361</guid>

					<description><![CDATA[Reading a book to your child is a great way to help your child learn. Sometimes, though, simply reading the words on the page may not be stimulating enough. Some of the time your child might be perfectly content to sit and listen; on other days, he may not be able to keep one foot...]]></description>
		
					<wfw:commentRss>https://3boysandadog.com/reading-with-not-to-your-child/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Math Anxiety: A Real Problem or Just an Excuse?</title>
		<link>https://3boysandadog.com/math-anxiety-a-real-problem-or-just-an-excuse/</link>
					<comments>https://3boysandadog.com/math-anxiety-a-real-problem-or-just-an-excuse/#respond</comments>
		
		<dc:creator><![CDATA[Kelli Miller]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:00:26 +0000</pubDate>
				<category><![CDATA[Educating Our Children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational psychology]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[sian beilock]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[student stress]]></category>
		<category><![CDATA[test anxiety]]></category>
		<guid isPermaLink="false">https://3boysandadog.com/deals/?p=3065</guid>

					<description><![CDATA[Math anxiety is a term that resonates with many students and educators alike, sparking debate about whether this phenomenon is a legitimate hurdle or merely an excuse to avoid the complexities of mathematics. As we dive into the details of this topic, we’ll uncover the psychological and social factors contributing to math anxiety, and explore whether...]]></description>
		
					<wfw:commentRss>https://3boysandadog.com/math-anxiety-a-real-problem-or-just-an-excuse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dyslexia in Children: Know the Symptoms and Treatment</title>
		<link>https://3boysandadog.com/dyslexia-in-children-know-the-symptoms-and-treatment/</link>
					<comments>https://3boysandadog.com/dyslexia-in-children-know-the-symptoms-and-treatment/#comments</comments>
		
		<dc:creator><![CDATA[Kelli Miller]]></dc:creator>
		<pubDate>Sun, 20 Mar 2011 13:00:00 +0000</pubDate>
				<category><![CDATA[Educating Our Children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational psychology]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[management of dyslexia]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[symptoms]]></category>
		<guid isPermaLink="false">https://3boysandadog.com/2011/03/dyslexia-in-children-know-the-symptoms-and-treatment/</guid>

					<description><![CDATA[By Jamell Andrews Dyslexia is an impairment of the brain that causes difficulty with translating written images into language. It is one of the most misunderstood learning disabilities in the United States, and it is also the most common one. It is believed that dyslexia affects approximately 15% of the United States population, though everyone...]]></description>
		
					<wfw:commentRss>https://3boysandadog.com/dyslexia-in-children-know-the-symptoms-and-treatment/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 60/99 objects using Redis
Page Caching using Disk: Enhanced 

Served from: 3boysandadog.com @ 2026-06-14 04:20:54 by W3 Total Cache
-->