<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Multiplication Help for Your Child!	</title>
	<atom:link href="https://3boysandadog.com/multiplication-help-for-your-child/feed/" rel="self" type="application/rss+xml" />
	<link>https://3boysandadog.com/multiplication-help-for-your-child/</link>
	<description>Homemaking &#38; Homeschooling Tips for Busy Folks</description>
	<lastBuildDate>Tue, 25 Mar 2025 19:14:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		By: Linda		</title>
		<link>https://3boysandadog.com/multiplication-help-for-your-child/#comment-519248</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 05:35:52 +0000</pubDate>
		<guid isPermaLink="false">https://3boysandadog.com/deals/?p=15853#comment-519248</guid>

					<description><![CDATA[I agree with you and I don&#039;t agree with you!  When my daughter was having a lot of problems with multiplication tables I tried the flash card thing.  She did not respond well.  We tried writing them, and listening to songs.  Multiplication tables were a huge stress for her and the more stressed she got the less she could remember, and the more frustrated I got.  I had a homeschooling friend remind me that we can do things a little differently than public school families, and we can also do them in our own time (well our kid&#039;s own time) not when the curriculum says it is time.  The one thing I did find that helped her a lot was to have a poster with multiplication tables on it near her desk.  I would not allow her to use a calculator, but she could look it up.  In a way it had the same effect as flash card drills, because looking them up exposed her to not only the particular number she was looking to multiply, but the ones around it as she searched for her answer.  The other thing that worked really well for my daughter was multiplication games.  When she first started the games she like Cheese Capers (at LearningGamesForKids.com). As she gained comfidence she played more demanding speed multiplication games.  Eventually, she did learn her multiplication tables.  Flash cards and worksheets wouldn&#039;t work for her, but I agree that repetition really helps pack down this skill.]]></description>
			<content:encoded><![CDATA[<p>I agree with you and I don&#8217;t agree with you!  When my daughter was having a lot of problems with multiplication tables I tried the flash card thing.  She did not respond well.  We tried writing them, and listening to songs.  Multiplication tables were a huge stress for her and the more stressed she got the less she could remember, and the more frustrated I got.  I had a homeschooling friend remind me that we can do things a little differently than public school families, and we can also do them in our own time (well our kid&#8217;s own time) not when the curriculum says it is time.  The one thing I did find that helped her a lot was to have a poster with multiplication tables on it near her desk.  I would not allow her to use a calculator, but she could look it up.  In a way it had the same effect as flash card drills, because looking them up exposed her to not only the particular number she was looking to multiply, but the ones around it as she searched for her answer.  The other thing that worked really well for my daughter was multiplication games.  When she first started the games she like Cheese Capers (at LearningGamesForKids.com). As she gained comfidence she played more demanding speed multiplication games.  Eventually, she did learn her multiplication tables.  Flash cards and worksheets wouldn&#8217;t work for her, but I agree that repetition really helps pack down this skill.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: educator		</title>
		<link>https://3boysandadog.com/multiplication-help-for-your-child/#comment-519247</link>

		<dc:creator><![CDATA[educator]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 21:07:20 +0000</pubDate>
		<guid isPermaLink="false">https://3boysandadog.com/deals/?p=15853#comment-519247</guid>

					<description><![CDATA[Thank you for the math resources.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the math resources.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie		</title>
		<link>https://3boysandadog.com/multiplication-help-for-your-child/#comment-519246</link>

		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 21:45:28 +0000</pubDate>
		<guid isPermaLink="false">https://3boysandadog.com/deals/?p=15853#comment-519246</guid>

					<description><![CDATA[I would love for you to add Speed! to your list. It&#039;s a skip-counting card game to help kids with multiplication. It&#039;s available on amazon and now on the iPad. There&#039;s a free version and the full version is 99 cents.
http://highhillhomeschool.blogspot.com/p/highhill-educational-supplies.html]]></description>
			<content:encoded><![CDATA[<p>I would love for you to add Speed! to your list. It&#8217;s a skip-counting card game to help kids with multiplication. It&#8217;s available on amazon and now on the iPad. There&#8217;s a free version and the full version is 99 cents.<br />
<a href="http://highhillhomeschool.blogspot.com/p/highhill-educational-supplies.html" rel="nofollow ugc">http://highhillhomeschool.blogspot.com/p/highhill-educational-supplies.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tulip		</title>
		<link>https://3boysandadog.com/multiplication-help-for-your-child/#comment-519245</link>

		<dc:creator><![CDATA[Tulip]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">https://3boysandadog.com/deals/?p=15853#comment-519245</guid>

					<description><![CDATA[Great advice Kelli!  I am starting to teach my daughter the concept of multiplication and I will start with flash cards soon.]]></description>
			<content:encoded><![CDATA[<p>Great advice Kelli!  I am starting to teach my daughter the concept of multiplication and I will start with flash cards soon.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 54/67 objects using Redis
Page Caching using Disk: Enhanced 

Served from: 3boysandadog.com @ 2026-08-13 20:37:01 by W3 Total Cache
-->